Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai IONIQ 9 | Cadillac OPTIQ |
|---|---|---|
| Price | C$74,999 | C$63,433 |
| Range (Claimed) | 620 km | 486 km |
| Battery Capacity | 100 kWh | 85 kWh |
| Motor Power | 218 kW | 224 kW |
| Top Speed | 200 km/h | 210 km/h |
| 0–100 km/h | 9.4s (0-100 km/h)s | 5.0s (0-100 km/h)s |
| Fast Charging | 24 min (10-80%) | 10 min (+127 km) |
| Seating | 7 seats | 5 seats |
The Cadillac OPTIQ is the more affordable choice at C$63,433, undercutting the other by about C$11,566. The Hyundai IONIQ 9 travels further on a charge, with a claimed 620 km versus 486 km — roughly 134 km more. The Hyundai IONIQ 9 seats more people, with 7 seats against 5.
Choose the Hyundai IONIQ 9 if you want more driving range between charges (620 km); pick the Cadillac OPTIQ if a lower purchase price (C$63,433) matters more to you.
Hyundai IONIQ 9 vs Cadillac OPTIQ
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Hyundai IONIQ 9Standard Range RWD C$74,999 2026EMI → | Electric Cadillac OPTIQLuxury 1 C$63,433 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$74,999 | C$63,433 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,188/mo | C$1,005/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 218 kW | 224 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100 kWh Best | 85 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 350 Nm | 480 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h | 210 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.4s (0-100 km/h)s | 5.0s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 620 km Best | 486 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 24 min (10-80%) | 10 min (+127 km) | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5060 mm | 4826 mm | |
Width Vehicle width in millimeters | 1980 mm | 2134 mm | |
Height Vehicle height in millimeters | 1790 mm | 1651 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3130 mm Best | 2946 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed