Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai IONIQ 9 | Volvo C40 Recharge |
|---|---|---|
| Price | C$74,999 | C$60,000 |
| Range (Claimed) | 620 km | 478 km |
| Battery Capacity | 100 kWh | 82 kWh |
| Motor Power | 218 kW | 185 kW |
| Top Speed | 200 km/h | 180 km/h |
| 0–100 km/h | 9.4s (0-100 km/h)s | 7.3s (0-100 km/h)s |
| Fast Charging | 24 min (10-80%) | 28 min (10-80%) |
| Seating | 7 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Hyundai IONIQ 9 vs Volvo C40 Recharge
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
No features listed


| Spec name | EV Hyundai IONIQ 9Standard Range RWD C$74,999 2026Finance → | EV Volvo C40 RechargeCore Single Motor C$60,000 2024Finance → | |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$74,999 | C$60,000 | |
Est. Monthly ↓ lowerEstimated monthly payment — 40% down, 7% p.a., 5-year loan | CAD 891/mo | CAD 713/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 218 kW Best | 185 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100 kWh Best | 82 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.4s (0-100 km/h)s | 7.3s (0-100 km/h)s Best | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 620 km Best | 478 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 24 min (10-80%) | 28 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5060 mm | 4440 mm | |
Width Vehicle width in millimeters | 1980 mm | 1910 mm | |
Height Vehicle height in millimeters | 1790 mm | 1596 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3130 mm Best | 2702 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Available Colors Available exterior color options | N/A | N/A | |
No features listed