Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Ioniq Electric | Kia EV4 |
|---|---|---|
| Price | C$41,999 | C$38,995 |
| Range (Claimed) | 274 km | 391 km |
| Battery Capacity | 38.3 kWh | 58 kWh |
| Motor Power | 100 kW | 112 kW |
| Top Speed | 165 km/h | 170 km/h |
| 0–100 km/h | 9.7s (0-100 km/h)s | 7.7s (0-100 km/h)s |
| Fast Charging | 54 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Hyundai Ioniq Electric vs Kia EV4
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
No features listed


| Specifications | Hyundai Ioniq ElectricPreferred C$41,999 2022Finance → | Kia EV4Light FWD C$38,995 2026Finance → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | C$41,999 | C$38,995 |
Est. Monthly lower betterEstimated monthly payment — 40% down payment, 7% p.a., 5-year loan | CAD 499/mo | CAD 463/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 100 kW | 112 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 38.3 kWh | 58 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 165 km/h | 170 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 9.7s (0-100 km/h)s | 7.7s (0-100 km/h)s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 274 km | 391 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | EPA | EPA |
Fast Charging Time to charge from 20% to 80% using a fast charger | 54 min (10-80%) | Not Available |
Normal Charging Time to fully charge using a standard AC charger | 6 hrs (240V) | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4470 mm | N/A mm |
Width Vehicle width in millimeters | 1820 mm | N/A mm |
Height Vehicle height in millimeters | 1450 mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2700 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | N/A |
No features listed