Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai KONA Electric | Toyota Prius Prime |
|---|---|---|
| Price | C$43,999 | C$40,050 |
| Range (Claimed) | 420 km | 72 km |
| Battery Capacity | 64 kWh | 13.6 kWh |
| Motor Power | 112 kW | 120 kW |
| Top Speed | 167 km/h | 177 km/h |
| 0–100 km/h | 8.0s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Seating | 5 seats | 5 seats |
The Toyota Prius Prime is the more affordable choice at C$40,050, undercutting the other by about C$3,949. The Hyundai KONA Electric travels further on a charge, with a claimed 420 km versus 72 km — roughly 348 km more. The Hyundai KONA Electric carries the larger battery at 64 kWh against 13.6 kWh.
Choose the Hyundai KONA Electric if you want more driving range between charges (420 km); pick the Toyota Prius Prime if a lower purchase price (C$40,050) matters more to you.
Hyundai KONA Electric vs Toyota Prius Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Hyundai KONA ElectricPreferred C$43,999 2026EMI → | Electric Toyota Prius PrimeSE C$40,050 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$43,999 | C$40,050 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$697/mo | C$634/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 112 kW | 120 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 64 kWh Best | 13.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 255 Nm | 208 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 167 km/h | 177 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.0s (0-100 km/h)s | 6.6s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 420 km Best | 72 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Normal Charging Full charge time using standard AC charger | N/A | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4355 mm | 4600 mm | |
Width Vehicle width in millimeters | 1825 mm | 1782 mm | |
Height Vehicle height in millimeters | 1575 mm | 1420 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2660 mm | 2750 mm Best | |
✨Features2 specs | |||
No features listed