Compare price, range, battery, motor and full specifications side by side.
| Spec | Jeep Grand Cherokee 4xe | Kia Niro EV |
|---|---|---|
| Price | C$59,995 | C$48,495 |
| Range (Claimed) | 42 km | 385 km |
| Battery Capacity | 17.3 kWh | 64.8 kWh |
| Motor Power | 100 kW | 150 kW |
| Top Speed | 188 km/h | 167 km/h |
| 0–100 km/h | 6.0s (0-100 km/h)s | 7.8s (0-100 km/h)s |
| Fast Charging | N/A | 43 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Kia Niro EV is the more affordable choice at C$48,495, undercutting the other by about C$11,500. The Kia Niro EV travels further on a charge, with a claimed 385 km versus 42 km — roughly 343 km more. The Kia Niro EV is the more powerful EV, producing 150 kW to the other's 100 kW.
Overall the Kia Niro EV holds the clearer advantage here — it leads on a lower purchase price (C$48,495) — so it is the stronger pick unless brand loyalty or a specific feature points you to the Jeep Grand Cherokee 4xe.
Jeep Grand Cherokee 4xe vs Kia Niro EV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Jeep Grand Cherokee 4xeBase C$59,995 2024EMI → | Electric Kia Niro EVEX+ C$48,495 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$59,995 | C$48,495 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$950/mo | C$768/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.3 kWh | 64.8 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 245 Nm | 255 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 188 km/h Best | 167 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.0s (0-100 km/h)s Best | 7.8s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 42 km | 385 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 43 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 2.5 hrs (240V) | 9.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4914 mm | 4420 mm | |
Width Vehicle width in millimeters | 1964 mm | 1825 mm | |
Height Vehicle height in millimeters | 1800 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2964 mm Best | 2720 mm | |
✨Features2 specs | |||
No features listed