Compare price, range, battery, motor and full specifications side by side.
| Spec | Jeep Grand Cherokee 4xe | MINI Cooper SE |
|---|---|---|
| Price | C$59,995 | C$40,990 |
| Range (Claimed) | 42 km | 402 km |
| Battery Capacity | 17.3 kWh | 54.2 kWh |
| Motor Power | 100 kW | 160 kW |
| Top Speed | 188 km/h | 170 km/h |
| 0–100 km/h | 6.0s (0-100 km/h)s | 6.7s (0-100 km/h)s |
| Fast Charging | N/A | 30 min (10-80%) |
| Seating | 5 seats | 4 seats |
The MINI Cooper SE is the more affordable choice at C$40,990, undercutting the other by about C$19,005. The MINI Cooper SE travels further on a charge, with a claimed 402 km versus 42 km — roughly 360 km more. The MINI Cooper SE is the more powerful EV, producing 160 kW to the other's 100 kW.
Choose the Jeep Grand Cherokee 4xe if you want more seats for the family (5-seater); pick the MINI Cooper SE if a lower purchase price (C$40,990) matters more to you.
Jeep Grand Cherokee 4xe vs MINI Cooper SE
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Jeep Grand Cherokee 4xeBase C$59,995 2024EMI → | Electric MINI Cooper SE3-Door C$40,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$59,995 | C$40,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$950/mo | C$649/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.3 kWh | 54.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 245 Nm | 330 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 188 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.0s (0-100 km/h)s Best | 6.7s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 42 km | 402 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 2.5 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4914 mm | N/A | |
Width Vehicle width in millimeters | 1964 mm | N/A | |
Height Vehicle height in millimeters | 1800 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2964 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
No features listed