Compare price, range, battery, motor and full specifications side by side.
| Spec | Jeep Wagoneer S | Lexus ES |
|---|---|---|
| Price | C$77,790 | C$62,525 |
| Range (Claimed) | 473 km | 481 km |
| Battery Capacity | 100.5 kWh | 77 kWh |
| Motor Power | 373 kW | 123 kW |
| Top Speed | 201 km/h | N/A |
| 0–100 km/h | 4.5s (0-100 km/h)s | 7.8s (0-100 km/h)s |
| Fast Charging | 23 min (20-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Lexus ES is the more affordable choice at C$62,525, undercutting the other by about C$15,265. The Jeep Wagoneer S is the more powerful EV, producing 373 kW to the other's 123 kW. The Jeep Wagoneer S carries the larger battery at 100.5 kWh against 77 kWh.
Choose the Jeep Wagoneer S if you want stronger performance (373 kW); pick the Lexus ES if a lower purchase price (C$62,525) matters more to you.
Jeep Wagoneer S vs Lexus ES
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed

| Spec name | Electric Jeep Wagoneer SLimited AWD C$77,790 2025EMI → | Electric Lexus ES350E FWD C$62,525 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$77,790 | C$62,525 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,232/mo | C$990/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 373 kW Best | 123 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100.5 kWh Best | 77 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 710 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 201 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s Best | 7.8s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 473 km | 481 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 23 min (20-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 6 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4889 mm | N/A | |
Width Vehicle width in millimeters | 1900 mm | N/A | |
Height Vehicle height in millimeters | 1646 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2946 mm | N/A | |
✨Features2 specs | |||
No features listed