Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia Sorento | Fiat 500e |
|---|---|---|
| Price | C$51,540 | C$42,290 |
| Range (Claimed) | 55 km | 240 km |
| Battery Capacity | 14 kWh | 42 kWh |
| Motor Power | 195 kW | 87 kW |
| Top Speed |
| 193 km/h |
| 150 km/h |
| 0–100 km/h | 8.6s (0-100 km/h)s | 9.0s (0-100 km/h)s |
| Fast Charging | N/A | 35 min (10-80%) |
| Seating | 6 seats | 4 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Kia Sorento vs Fiat 500e
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
No features listed


| Spec name | EV Kia SorentoPlug-In Hybrid C$51,540 2026Finance → | EV Fiat 500eConvertible C$42,290 2026Finance → | |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$51,540 | C$42,290 | |
Est. Monthly ↓ lowerEstimated monthly payment — 40% down, 7% p.a., 5-year loan | CAD 612/mo | CAD 502/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 195 kW Best | 87 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 14 kWh | 42 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 193 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.6s (0-100 km/h)s Best | 9.0s (0-100 km/h)s | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 55 km | 240 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 35 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 4 hrs (240V) | 6 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4815 mm | 3632 mm | |
Width Vehicle width in millimeters | 1900 mm | 1683 mm | |
Height Vehicle height in millimeters | 1700 mm | 1527 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2815 mm Best | 2320 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 6 seats | 4 seats | |
Available Colors Available exterior color options | N/A | N/A | |
No features listed