Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia Soul EV | Tesla Model 3 |
|---|---|---|
| Price | C$44,895 | C$54,990 |
| Range (Claimed) | 383 km | 438 km |
| Battery Capacity | 64 kWh | 60 kWh |
| Motor Power | 150 kW | 208 kW |
| Top Speed | 167 km/h | 201 km/h |
| 0–100 km/h | 7.9s (0-100 km/h)s | 6.1s (0-100 km/h)s |
| Fast Charging | 45 min (10-80%) | 15 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Kia Soul EV is the more affordable choice at C$44,895, undercutting the other by about C$10,095. The Tesla Model 3 travels further on a charge, with a claimed 438 km versus 383 km — roughly 55 km more. The Tesla Model 3 is the more powerful EV, producing 208 kW to the other's 150 kW.
Choose the Kia Soul EV if you want a lower purchase price (C$44,895); pick the Tesla Model 3 if more driving range between charges (438 km) matters more to you.
Kia Soul EV vs Tesla Model 3
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Kia Soul EVPremium C$44,895 2023EMI → | Electric Tesla Model 3Standard Range Plus C$54,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$44,895 | C$54,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$711/mo | C$871/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 208 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 64 kWh Best | 60 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 395 Nm | 420 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 167 km/h | 201 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.9s (0-100 km/h)s | 6.1s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 383 km | 438 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 45 min (10-80%) | 15 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 6 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4220 mm | 4720 mm | |
Width Vehicle width in millimeters | 1800 mm | 1850 mm | |
Height Vehicle height in millimeters | 1605 mm | 1443 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 2875 mm Best | |
✨Features2 specs | |||
No features listed