Compare price, range, battery, motor and full specifications side by side.
| Spec | Kia Soul EV | Toyota Prius Prime |
|---|---|---|
| Price | C$44,895 | C$40,050 |
| Range (Claimed) | 383 km | 72 km |
| Battery Capacity | 64 kWh | 13.6 kWh |
| Motor Power | 150 kW | 120 kW |
| Top Speed | 167 km/h | 177 km/h |
| 0–100 km/h | 7.9s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Fast Charging | 45 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Toyota Prius Prime is the more affordable choice at C$40,050, undercutting the other by about C$4,845. The Kia Soul EV travels further on a charge, with a claimed 383 km versus 72 km — roughly 311 km more. The Kia Soul EV is the more powerful EV, producing 150 kW to the other's 120 kW.
Choose the Kia Soul EV if you want more driving range between charges (383 km); pick the Toyota Prius Prime if a lower purchase price (C$40,050) matters more to you.
Kia Soul EV vs Toyota Prius Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Kia Soul EVPremium C$44,895 2023EMI → | Electric Toyota Prius PrimeSE C$40,050 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$44,895 | C$40,050 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$711/mo | C$634/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW Best | 120 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 64 kWh Best | 13.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 395 Nm | 208 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 167 km/h | 177 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.9s (0-100 km/h)s | 6.6s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 383 km Best | 72 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 45 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 6 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4220 mm | 4600 mm | |
Width Vehicle width in millimeters | 1800 mm | 1782 mm | |
Height Vehicle height in millimeters | 1605 mm | 1420 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 2750 mm Best | |
✨Features2 specs | |||
No features listed
No features listed