Compare price, range, battery, motor and full specifications side by side.
| Spec | Lexus RZ 450e | Kia Niro EV |
|---|---|---|
| Price | C$59,960 | C$48,495 |
| Range (Claimed) | 354 km | 385 km |
| Battery Capacity | 71.4 kWh | 64.8 kWh |
| Motor Power | 230 kW | 150 kW |
| Top Speed | 160 km/h | 167 km/h |
| 0–100 km/h | 5.3s (0-100 km/h)s | 7.8s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | 43 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Kia Niro EV is the more affordable choice at C$48,495, undercutting the other by about C$11,465. The Kia Niro EV travels further on a charge, with a claimed 385 km versus 354 km — roughly 31 km more. The Lexus RZ 450e is the more powerful EV, producing 230 kW to the other's 150 kW.
Choose the Lexus RZ 450e if you want stronger performance (230 kW); pick the Kia Niro EV if a lower purchase price (C$48,495) matters more to you.
Lexus RZ 450e vs Kia Niro EV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Lexus RZ 450eBase C$59,960 2025EMI → | Electric Kia Niro EVEX+ C$48,495 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$59,960 | C$48,495 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$950/mo | C$768/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 230 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 71.4 kWh Best | 64.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 435 Nm | 255 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 167 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.3s (0-100 km/h)s Best | 7.8s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 354 km | 385 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | 43 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | 9.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4805 mm | 4420 mm | |
Width Vehicle width in millimeters | 1895 mm | 1825 mm | |
Height Vehicle height in millimeters | 1635 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2850 mm Best | 2720 mm | |
✨Features2 specs | |||
No features listed