Compare price, range, battery, motor and full specifications side by side.
| Spec | Lexus RZ 450e | MINI Cooper SE |
|---|---|---|
| Price | C$59,960 | C$40,990 |
| Range (Claimed) | 354 km | 402 km |
| Battery Capacity | 71.4 kWh | 54.2 kWh |
| Motor Power | 230 kW | 160 kW |
| Top Speed | 160 km/h | 170 km/h |
| 0–100 km/h | 5.3s (0-100 km/h)s | 6.7s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | 30 min (10-80%) |
| Seating | 5 seats | 4 seats |
The MINI Cooper SE is the more affordable choice at C$40,990, undercutting the other by about C$18,970. The MINI Cooper SE travels further on a charge, with a claimed 402 km versus 354 km — roughly 48 km more. The Lexus RZ 450e is the more powerful EV, producing 230 kW to the other's 160 kW.
Choose the Lexus RZ 450e if you want stronger performance (230 kW); pick the MINI Cooper SE if a lower purchase price (C$40,990) matters more to you.
Lexus RZ 450e vs MINI Cooper SE
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Lexus RZ 450eBase C$59,960 2025EMI → | Electric MINI Cooper SE3-Door C$40,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$59,960 | C$40,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$950/mo | C$649/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 230 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 71.4 kWh Best | 54.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 435 Nm | 330 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 170 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.3s (0-100 km/h)s Best | 6.7s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 354 km | 402 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4805 mm | N/A | |
Width Vehicle width in millimeters | 1895 mm | N/A | |
Height Vehicle height in millimeters | 1635 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2850 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
No features listed