Compare price, range, battery, motor and full specifications side by side.
| Spec | Lexus RZ 450e | Chevrolet Blazer EV |
|---|---|---|
| Price | C$59,960 | C$62,899 |
| Range (Claimed) | 354 km | 455 km |
| Battery Capacity | 71.4 kWh | 85 kWh |
| Motor Power | 230 kW | 160 kW |
| Top Speed | 160 km/h | N/A |
| 0–100 km/h | 5.3s (0-100 km/h)s | 7.0s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Lexus RZ 450e is the more affordable choice at C$59,960, undercutting the other by about C$2,939. The Chevrolet Blazer EV travels further on a charge, with a claimed 455 km versus 354 km — roughly 101 km more. The Lexus RZ 450e is the more powerful EV, producing 230 kW to the other's 160 kW.
Choose the Lexus RZ 450e if you want a lower purchase price (C$59,960); pick the Chevrolet Blazer EV if more driving range between charges (455 km) matters more to you.
Lexus RZ 450e vs Chevrolet Blazer EV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Lexus RZ 450eBase C$59,960 2025EMI → | Electric Chevrolet Blazer EVRS AWD C$62,899 2027EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$59,960 | C$62,899 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$950/mo | C$996/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 230 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 71.4 kWh | 85 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 435 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 5.3s (0-100 km/h)s Best | 7.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 354 km | 455 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4805 mm | N/A | |
Width Vehicle width in millimeters | 1895 mm | N/A | |
Height Vehicle height in millimeters | 1635 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2850 mm | N/A | |
✨Features2 specs | |||
No features listed