Compare price, range, battery, motor and full specifications side by side.
| Spec | Lucid Air | Porsche Macan |
|---|---|---|
| Price | C$99,900 | C$87,900 |
| Range (Claimed) | 676 km | 516 km |
| Battery Capacity | 88 kWh | 100 kWh |
| Motor Power | 358 kW | 250 kW |
| Top Speed | 250 km/h | 220 km/h |
| 0–100 km/h | 4.5s (0-100 km/h)s | 5.9s (0-100 km/h)s |
| Fast Charging | 20 min (+480 km) | 21 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Porsche Macan is the more affordable choice at C$87,900, undercutting the other by about C$12,000. The Lucid Air travels further on a charge, with a claimed 676 km versus 516 km — roughly 160 km more. The Lucid Air is the more powerful EV, producing 358 kW to the other's 250 kW.
Choose the Lucid Air if you want more driving range between charges (676 km); pick the Porsche Macan if a lower purchase price (C$87,900) matters more to you.
Lucid Air vs Porsche Macan
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Lucid AirPure RWD C$99,900 2023EMI → | Electric Porsche MacanElectric Standard C$87,900 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$99,900 | C$87,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,583/mo | C$1,392/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 358 kW Best | 250 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 88 kWh | 100 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 922 Nm | 563 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h Best | 220 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s Best | 5.9s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 676 km Best | 516 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20 min (+480 km) | 21 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 9 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4976 mm | N/A | |
Width Vehicle width in millimeters | 1936 mm | N/A | |
Height Vehicle height in millimeters | 1407 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2960 mm | N/A | |
✨Features2 specs | |||
No features listed