Compare price, range, battery, motor and full specifications side by side.
| Spec | Mazda CX-70 PHEV | Toyota bZ4X |
|---|---|---|
| Price | C$58,750 | C$52,990 |
| Range (Claimed) | 42 km | 355 km |
| Battery Capacity | 17.8 kWh | 71.4 kWh |
| Motor Power | 68 kW | 160 kW |
| Top Speed | 200 km/h | 160 km/h |
| 0–100 km/h | 5.9s (0-100 km/h)s | 6.5s (0-100 km/h)s |
| Fast Charging | N/A | 56 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Toyota bZ4X is the more affordable choice at C$52,990, undercutting the other by about C$5,760. The Toyota bZ4X travels further on a charge, with a claimed 355 km versus 42 km — roughly 313 km more. The Toyota bZ4X is the more powerful EV, producing 160 kW to the other's 68 kW.
Overall the Toyota bZ4X holds the clearer advantage here — it leads on a lower purchase price (C$52,990) — so it is the stronger pick unless brand loyalty or a specific feature points you to the Mazda CX-70 PHEV.
Mazda CX-70 PHEV vs Toyota bZ4X
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Mazda CX-70 PHEVGS-L C$58,750 2025EMI → | Electric Toyota bZ4XXLE AWD C$52,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$58,750 | C$52,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$931/mo | C$839/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 68 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.8 kWh | 71.4 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 336 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.9s (0-100 km/h)s Best | 6.5s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 42 km | 355 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 56 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 5 hrs (240V) | 9 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5100 mm | 4690 mm | |
Width Vehicle width in millimeters | 1994 mm | 1860 mm | |
Height Vehicle height in millimeters | 1745 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3120 mm Best | 2850 mm | |
✨Features2 specs | |||
No features listed