Compare price, range, battery, motor and full specifications side by side.
| Spec | Mazda CX-70 PHEV | Volvo EX30 |
|---|---|---|
| Price | C$58,750 | C$46,900 |
| Range (Claimed) | 42 km | 440 km |
| Battery Capacity | 17.8 kWh | 69 kWh |
| Motor Power |
| 68 kW |
| 200 kW |
| Top Speed | 200 km/h | 180 km/h |
| 0–100 km/h | 5.9s (0-100 km/h)s | 5.3s (0-100 km/h)s |
| Fast Charging | N/A | 26 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Volvo EX30 is the more affordable choice at C$46,900, undercutting the other by about C$11,850. The Volvo EX30 travels further on a charge, with a claimed 440 km versus 42 km — roughly 398 km more. The Volvo EX30 is the more powerful EV, producing 200 kW to the other's 68 kW.
Overall the Volvo EX30 holds the clearer advantage here — it leads on a lower purchase price (C$46,900) — so it is the stronger pick unless brand loyalty or a specific feature points you to the Mazda CX-70 PHEV.
Mazda CX-70 PHEV vs Volvo EX30
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Mazda CX-70 PHEVGS-L C$58,750 2025EMI → | Electric Volvo EX30Single Motor Extended Range C$46,900 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$58,750 | C$46,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$931/mo | C$743/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 68 kW | 200 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.8 kWh | 69 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 343 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.9s (0-100 km/h)s | 5.3s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 42 km | 440 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 26 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 5 hrs (240V) | 6 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5100 mm | N/A | |
Width Vehicle width in millimeters | 1994 mm | N/A | |
Height Vehicle height in millimeters | 1745 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3120 mm | N/A | |
✨Features2 specs | |||
No features listed