Compare price, range, battery, motor and full specifications side by side.
| Spec | Mazda CX-90 | Kia Niro EV |
|---|---|---|
| Price | C$59,750 | C$48,495 |
| Range (Claimed) | 42 km | 385 km |
| Battery Capacity | 17.8 kWh | 64.8 kWh |
| Motor Power | 242 kW | 150 kW |
| Top Speed | 190 km/h | 167 km/h |
| 0–100 km/h | 6.8s (0-100 km/h)s | 7.8s (0-100 km/h)s |
| Fast Charging | N/A | 43 min (10-80%) |
| Seating | 7 seats | 5 seats |
The Kia Niro EV is the more affordable choice at C$48,495, undercutting the other by about C$11,255. The Kia Niro EV travels further on a charge, with a claimed 385 km versus 42 km — roughly 343 km more. The Mazda CX-90 is the more powerful EV, producing 242 kW to the other's 150 kW.
Choose the Mazda CX-90 if you want stronger performance (242 kW); pick the Kia Niro EV if a lower purchase price (C$48,495) matters more to you.
Mazda CX-90 vs Kia Niro EV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Mazda CX-90PHEV C$59,750 2025EMI → | Electric Kia Niro EVEX+ C$48,495 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$59,750 | C$48,495 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$946/mo | C$768/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 242 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.8 kWh | 64.8 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 500 Nm | 255 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h Best | 167 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.8s (0-100 km/h)s Best | 7.8s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 42 km | 385 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 43 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 2.3 hrs (240V) | 9.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5120 mm | 4420 mm | |
Width Vehicle width in millimeters | 1971 mm | 1825 mm | |
Height Vehicle height in millimeters | 1733 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3120 mm Best | 2720 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed