Compare price, range, battery, motor and full specifications side by side.
| Spec | Mazda CX-90 | MINI Cooper SE |
|---|---|---|
| Price | C$59,750 | C$40,990 |
| Range (Claimed) | 42 km | 402 km |
| Battery Capacity | 17.8 kWh | 54.2 kWh |
| Motor Power | 242 kW | 160 kW |
| Top Speed | 190 km/h |
| 170 km/h |
| 0–100 km/h | 6.8s (0-100 km/h)s | 6.7s (0-100 km/h)s |
| Fast Charging | N/A | 30 min (10-80%) |
| Seating | 7 seats | 4 seats |
The MINI Cooper SE is the more affordable choice at C$40,990, undercutting the other by about C$18,760. The MINI Cooper SE travels further on a charge, with a claimed 402 km versus 42 km — roughly 360 km more. The Mazda CX-90 is the more powerful EV, producing 242 kW to the other's 160 kW.
Choose the Mazda CX-90 if you want stronger performance (242 kW); pick the MINI Cooper SE if a lower purchase price (C$40,990) matters more to you.
Mazda CX-90 vs MINI Cooper SE
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Mazda CX-90PHEV C$59,750 2025EMI → | Electric MINI Cooper SE3-Door C$40,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$59,750 | C$40,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$946/mo | C$649/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 242 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.8 kWh | 54.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 500 Nm | 330 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.8s (0-100 km/h)s | 6.7s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 42 km | 402 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 2.3 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5120 mm | N/A | |
Width Vehicle width in millimeters | 1971 mm | N/A | |
Height Vehicle height in millimeters | 1733 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3120 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 4 seats | |
No features listed