Compare price, range, battery, motor and full specifications side by side.
| Spec | Mercedes-Benz AMG EQE Sedan | Lucid Air |
|---|---|---|
| Price | C$121,500 | C$99,900 |
| Range (Claimed) | 354 km | 676 km |
| Battery Capacity | 90 kWh | 88 kWh |
| Motor Power | 343 kW | 358 kW |
| Top Speed | N/A | 250 km/h |
| 0–100 km/h | 3.3s (0-100 km/h)s | 4.5s (0-100 km/h)s |
| Fast Charging | N/A | 20 min (+480 km) |
| Seating | 5 seats | 5 seats |
The Lucid Air is the more affordable choice at C$99,900, undercutting the other by about C$21,600. The Lucid Air travels further on a charge, with a claimed 676 km versus 354 km — roughly 322 km more. The Lucid Air charges faster on a DC fast charger, peaking at 250 kW against 170 kW.
Overall the Lucid Air holds the clearer advantage here — it leads on a lower purchase price (C$99,900) — so it is the stronger pick unless brand loyalty or a specific feature points you to the Mercedes-Benz AMG EQE Sedan.
Mercedes-Benz AMG EQE Sedan vs Lucid Air
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Mercedes-Benz AMG EQE Sedan4MATIC+ C$121,500 2026EMI → | Electric Lucid AirPure RWD C$99,900 2023EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$121,500 | C$99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,925/mo | C$1,583/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 343 kW | 358 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 90 kWh Best | 88 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 922 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 250 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.3s (0-100 km/h)s Best | 4.5s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 354 km | 676 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 20 min (+480 km) | |
Normal Charging Full charge time using standard AC charger | N/A | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4976 mm | |
Width Vehicle width in millimeters | N/A | 1936 mm | |
Height Vehicle height in millimeters | N/A | 1407 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2960 mm | |
✨Features2 specs | |||
No features listed