Compare price, range, battery, motor and full specifications side by side.
| Spec | Mercedes-Benz AMG EQE SUV | Genesis Electrified G80 |
|---|---|---|
| Price | C$128,200 | C$105,000 |
| Range (Claimed) | 370 km | 454 km |
| Battery Capacity | 90 kWh |
| 87.2 kWh |
| Motor Power | 343 kW | 272 kW |
| Top Speed | N/A | 225 km/h |
| 0–100 km/h | 3.7s (0-100 km/h)s | 4.9s (0-100 km/h)s |
| Fast Charging | N/A | 22 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Genesis Electrified G80 is the more affordable choice at C$105,000, undercutting the other by about C$23,200. The Genesis Electrified G80 travels further on a charge, with a claimed 454 km versus 370 km — roughly 84 km more. The Mercedes-Benz AMG EQE SUV is the more powerful EV, producing 343 kW to the other's 272 kW.
Choose the Mercedes-Benz AMG EQE SUV if you want stronger performance (343 kW); pick the Genesis Electrified G80 if a lower purchase price (C$105,000) matters more to you.
Mercedes-Benz AMG EQE SUV vs Genesis Electrified G80
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Mercedes-Benz AMG EQE SUVAWD C$128,200 2026EMI → | Electric Genesis Electrified G80Prestige C$105,000 2023EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$128,200 | C$105,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,031/mo | C$1,663/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 343 kW Best | 272 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 90 kWh Best | 87.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 700 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 225 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.7s (0-100 km/h)s Best | 4.9s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 370 km | 454 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 22 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 7 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5005 mm | |
Width Vehicle width in millimeters | N/A | 1925 mm | |
Height Vehicle height in millimeters | N/A | 1471 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3010 mm | |
✨Features2 specs | |||
No features listed