Compare price, range, battery, motor and full specifications side by side.
| Spec | Mercedes-Benz EQE Sedan | Polestar 4 |
|---|---|---|
| Price | C$85,600 | C$69,900 |
| Range (Claimed) | 515 km | 434 km |
| Battery Capacity | 90.6 kWh | 100 kWh |
| Motor Power | 215 kW | 303 kW |
| Top Speed | 210 km/h | 200 km/h |
| 0–100 km/h | 6.3s (0-100 km/h)s | 3.8s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Polestar 4 is the more affordable choice at C$69,900, undercutting the other by about C$15,700. The Mercedes-Benz EQE Sedan travels further on a charge, with a claimed 515 km versus 434 km — roughly 81 km more. The Polestar 4 is the more powerful EV, producing 303 kW to the other's 215 kW.
Choose the Mercedes-Benz EQE Sedan if you want more driving range between charges (515 km); pick the Polestar 4 if a lower purchase price (C$69,900) matters more to you.
Mercedes-Benz EQE Sedan vs Polestar 4
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Mercedes-Benz EQE SedanEQE 350 4MATIC C$85,600 2024EMI → | Electric Polestar 4Long Range Dual Motor C$69,900 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$85,600 | C$69,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,356/mo | C$1,107/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 215 kW | 303 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 90.6 kWh | 100 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 765 Nm | 343 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h Best | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.3s (0-100 km/h)s | 3.8s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 515 km Best | 434 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4946 mm | 4839 mm | |
Width Vehicle width in millimeters | 1961 mm | 1836 mm | |
Height Vehicle height in millimeters | 1510 mm | 1534 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3120 mm Best | 2999 mm | |
✨Features2 specs | |||
No features listed