Compare price, range, battery, motor and full specifications side by side.
| Spec | Mercedes-Benz EQE SUV | Tesla Model 3 |
|---|---|---|
| Price | C$99,900 | C$54,990 |
| Range (Claimed) | 407 km | 438 km |
| Battery Capacity | 90.6 kWh | 60 kWh |
| Motor Power | 215 kW | 208 kW |
| Top Speed | 210 km/h | 201 km/h |
| 0–100 km/h | 6.6s (0-100 km/h)s | 6.1s (0-100 km/h)s |
| Fast Charging | 32 min (10-80%) | 15 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Tesla Model 3 is the more affordable choice at C$54,990, undercutting the other by about C$44,910. The Tesla Model 3 travels further on a charge, with a claimed 438 km versus 407 km — roughly 31 km more. The Mercedes-Benz EQE SUV carries the larger battery at 90.6 kWh against 60 kWh.
Choose the Mercedes-Benz EQE SUV if you want a larger 90.6 kWh battery; pick the Tesla Model 3 if a lower purchase price (C$54,990) matters more to you.
Mercedes-Benz EQE SUV vs Tesla Model 3
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Mercedes-Benz EQE SUVEQE 350 4MATIC C$99,900 2024EMI → | Electric Tesla Model 3Standard Range Plus C$54,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$99,900 | C$54,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,583/mo | C$871/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 215 kW Best | 208 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 90.6 kWh Best | 60 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 765 Nm | 420 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h Best | 201 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.6s (0-100 km/h)s | 6.1s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 407 km | 438 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 32 min (10-80%) | 15 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4863 mm | 4720 mm | |
Width Vehicle width in millimeters | 1940 mm | 1850 mm | |
Height Vehicle height in millimeters | 1686 mm | 1443 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3030 mm Best | 2875 mm | |
✨Features2 specs | |||
No features listed