Compare price, range, battery, motor and full specifications side by side.
| Spec | Mercedes-Benz EQS Sedan | GMC Hummer EV Pickup |
|---|---|---|
| Price | C$133,500 | C$135,990 |
| Range (Claimed) | 555 km | 515 km |
| Battery Capacity | 118 kWh | 212 kWh |
| Motor Power | 198 kW | 625 kW |
| Top Speed | N/A | 171 km/h |
| 0–100 km/h | 5.7s (0-100 km/h)s | 3.5s (0-100 km/h)s |
| Fast Charging | N/A | 30 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Mercedes-Benz EQS Sedan travels further on a charge, with a claimed 555 km versus 515 km — roughly 40 km more. The GMC Hummer EV Pickup is the more powerful EV, producing 625 kW to the other's 198 kW. The GMC Hummer EV Pickup carries the larger battery at 212 kWh against 118 kWh.
Choose the Mercedes-Benz EQS Sedan if you want more driving range between charges (555 km); pick the GMC Hummer EV Pickup if stronger performance (625 kW) matters more to you.
Mercedes-Benz EQS Sedan vs GMC Hummer EV Pickup
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Mercedes-Benz EQS Sedan450 4MATIC C$133,500 2026EMI → | Electric GMC Hummer EV PickupEV2X C$135,990 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$133,500 | C$135,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,115/mo | C$2,154/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 198 kW | 625 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 118 kWh | 212 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 15591 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 171 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.7s (0-100 km/h)s | 3.5s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 555 km Best | 515 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 11 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5507 mm | |
Width Vehicle width in millimeters | N/A | 2201 mm | |
Height Vehicle height in millimeters | N/A | 1905 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3444 mm | |
✨Features2 specs | |||
No features listed