Compare price, range, battery, motor and full specifications side by side.
| Spec | MINI Cooper SE | Toyota Prius Prime |
|---|---|---|
| Price | C$40,990 | C$40,050 |
| Range (Claimed) | 402 km | 72 km |
| Battery Capacity | 54.2 kWh | 13.6 kWh |
| Motor Power | 160 kW | 120 kW |
| Top Speed |
| 170 km/h |
| 177 km/h |
| 0–100 km/h | 6.7s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | N/A |
| Seating | 4 seats | 5 seats |
The MINI Cooper SE travels further on a charge, with a claimed 402 km versus 72 km — roughly 330 km more. The MINI Cooper SE is the more powerful EV, producing 160 kW to the other's 120 kW. The Toyota Prius Prime seats more people, with 5 seats against 4.
Choose the MINI Cooper SE if you want more driving range between charges (402 km); pick the Toyota Prius Prime if more seats for the family (5-seater) matters more to you.
MINI Cooper SE vs Toyota Prius Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric MINI Cooper SE3-Door C$40,990 2026EMI → | Electric Toyota Prius PrimeSE C$40,050 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$40,990 | C$40,050 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$649/mo | C$634/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 120 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 54.2 kWh Best | 13.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 330 Nm | 208 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | 177 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 6.7s (0-100 km/h)s | 6.6s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 402 km Best | 72 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 4 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4600 mm | |
Width Vehicle width in millimeters | N/A | 1782 mm | |
Height Vehicle height in millimeters | N/A | 1420 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2750 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
No features listed