Compare price, range, battery, motor and full specifications side by side.
| Spec | MINI Countryman | Kia Sportage Plug-In Hybrid |
|---|---|---|
| Price | C$59,990 | C$48,558 |
| Range (Claimed) | 341 km | 55 km |
| Battery Capacity | 66.5 kWh | 13.8 kWh |
| Motor Power | 230 kW | 67 kW |
| Top Speed | 180 km/h | 191 km/h |
| 0–100 km/h | 5.6s (0-100 km/h)s | 7.2s (0-100 km/h)s |
| Fast Charging | 29 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Kia Sportage Plug-In Hybrid is the more affordable choice at C$48,558, undercutting the other by about C$11,432. The MINI Countryman travels further on a charge, with a claimed 341 km versus 55 km — roughly 286 km more. The MINI Countryman is the more powerful EV, producing 230 kW to the other's 67 kW.
Choose the MINI Countryman if you want more driving range between charges (341 km); pick the Kia Sportage Plug-In Hybrid if a lower purchase price (C$48,558) matters more to you.
MINI Countryman vs Kia Sportage Plug-In Hybrid
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric MINI CountrymanSE ALL4 Premier C$59,990 2025EMI → | Electric Kia Sportage Plug-In HybridEX Premium C$48,558 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$59,990 | C$48,558 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$950/mo | C$769/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 230 kW Best | 67 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.5 kWh Best | 13.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 494 Nm | 304 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 191 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.6s (0-100 km/h)s Best | 7.2s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 341 km Best | 55 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 29 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 2 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4433 mm | 4660 mm | |
Width Vehicle width in millimeters | 1843 mm | 1865 mm | |
Height Vehicle height in millimeters | 1656 mm | 1700 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2692 mm | 2756 mm Best | |
✨Features2 specs | |||
No features listed
No features listed