Compare price, range, battery, motor and full specifications side by side.
| Spec | MINI Countryman | Volvo EX30 |
|---|---|---|
| Price | C$59,990 | C$46,900 |
| Range (Claimed) | 341 km | 440 km |
| Battery Capacity | 66.5 kWh | 69 kWh |
| Motor Power | 230 kW | 200 kW |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 5.6s (0-100 km/h)s | 5.3s (0-100 km/h)s |
| Fast Charging | 29 min (10-80%) | 26 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Volvo EX30 is the more affordable choice at C$46,900, undercutting the other by about C$13,090. The Volvo EX30 travels further on a charge, with a claimed 440 km versus 341 km — roughly 99 km more. The MINI Countryman is the more powerful EV, producing 230 kW to the other's 200 kW.
Choose the MINI Countryman if you want stronger performance (230 kW); pick the Volvo EX30 if a lower purchase price (C$46,900) matters more to you.
MINI Countryman vs Volvo EX30
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric MINI CountrymanSE ALL4 Premier C$59,990 2025EMI → | Electric Volvo EX30Single Motor Extended Range C$46,900 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$59,990 | C$46,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$950/mo | C$743/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 230 kW Best | 200 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.5 kWh | 69 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 494 Nm | 343 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.6s (0-100 km/h)s | 5.3s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 341 km | 440 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 29 min (10-80%) | 26 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 6 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4433 mm | N/A | |
Width Vehicle width in millimeters | 1843 mm | N/A | |
Height Vehicle height in millimeters | 1656 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2692 mm | N/A | |
✨Features2 specs | |||
No features listed