Compare price, range, battery, motor and full specifications side by side.
| Spec | Polestar 3 | Volkswagen ID. Buzz |
|---|---|---|
| Price | C$96,000 | C$77,495 |
| Range (Claimed) | 462 km | 377 km |
| Battery Capacity | 111 kWh | 91 kWh |
| Motor Power | 272 kW | 210 kW |
| Top Speed | 180 km/h | 160 km/h |
| 0–100 km/h | 5.0s (0-100 km/h)s | 7.0s (0-100 km/h)s |
| Fast Charging | N/A | 26 min (10-80%) |
| Seating | 5 seats | 7 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Polestar 3 vs Volkswagen ID. Buzz
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
No features listed


| Spec name | EV Polestar 3Long Range Dual Motor C$96,000 2025Finance → | EV Volkswagen ID. Buzz1st Edition RWD C$77,495 2025Finance → | |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$96,000 | C$77,495 | |
Est. Monthly ↓ lowerEstimated monthly payment — 40% down, 7% p.a., 5-year loan | CAD 1,141/mo | CAD 921/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 272 kW Best | 210 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 111 kWh Best | 91 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.0s (0-100 km/h)s Best | 7.0s (0-100 km/h)s | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 462 km Best | 377 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | Not Available | 26 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | Not Available | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4900 mm | 4962 mm | |
Width Vehicle width in millimeters | 1968 mm | 1985 mm | |
Height Vehicle height in millimeters | 1614 mm | 1937 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2985 mm | 3239 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | N/A | N/A | |
No features listed