Compare price, range, battery, motor and full specifications side by side.
| Spec | Polestar 4 | Cadillac OPTIQ |
|---|---|---|
| Price | C$69,900 | C$63,433 |
| Range (Claimed) | 434 km | 486 km |
| Battery Capacity | 100 kWh | 85 kWh |
| Motor Power | 303 kW | 224 kW |
| Top Speed | 200 km/h | 210 km/h |
| 0–100 km/h | 3.8s (0-100 km/h)s | 5.0s (0-100 km/h)s |
| Fast Charging | N/A | 10 min (+127 km) |
| Seating | 5 seats | 5 seats |
The Cadillac OPTIQ is the more affordable choice at C$63,433, undercutting the other by about C$6,467. The Cadillac OPTIQ travels further on a charge, with a claimed 486 km versus 434 km — roughly 52 km more. The Polestar 4 is the more powerful EV, producing 303 kW to the other's 224 kW.
Choose the Polestar 4 if you want stronger performance (303 kW); pick the Cadillac OPTIQ if a lower purchase price (C$63,433) matters more to you.
Polestar 4 vs Cadillac OPTIQ
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Polestar 4Long Range Dual Motor C$69,900 2026EMI → | Electric Cadillac OPTIQLuxury 1 C$63,433 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$69,900 | C$63,433 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,107/mo | C$1,005/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 303 kW Best | 224 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100 kWh Best | 85 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 343 Nm | 480 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h | 210 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 3.8s (0-100 km/h)s Best | 5.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 434 km | 486 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 10 min (+127 km) | |
Normal Charging Full charge time using standard AC charger | N/A | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4839 mm | 4826 mm | |
Width Vehicle width in millimeters | 1836 mm | 2134 mm | |
Height Vehicle height in millimeters | 1534 mm | 1651 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2999 mm Best | 2946 mm | |
✨Features2 specs | |||
No features listed