Compare price, range, battery, motor and full specifications side by side.
| Spec | Porsche Cayenne Electric | GMC Hummer EV Pickup |
|---|---|---|
| Price | C$131,300 | C$135,990 |
| Range (Claimed) | 642 km | 515 km |
| Battery Capacity | 113 kWh | 212 kWh |
| Motor Power | 224 kW | 625 kW |
| Top Speed | 260 km/h | 171 km/h |
| 0–100 km/h | 4.8s (0-100 km/h)s | 3.5s (0-100 km/h)s |
| Fast Charging | N/A | 30 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Porsche Cayenne Electric is the more affordable choice at C$131,300, undercutting the other by about C$4,690. The Porsche Cayenne Electric travels further on a charge, with a claimed 642 km versus 515 km — roughly 127 km more. The GMC Hummer EV Pickup is the more powerful EV, producing 625 kW to the other's 224 kW.
Choose the Porsche Cayenne Electric if you want a lower purchase price (C$131,300); pick the GMC Hummer EV Pickup if stronger performance (625 kW) matters more to you.
Porsche Cayenne Electric vs GMC Hummer EV Pickup
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Porsche Cayenne ElectricAWD C$131,300 2026EMI → | Electric GMC Hummer EV PickupEV2X C$135,990 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$131,300 | C$135,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,080/mo | C$2,154/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 224 kW | 625 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 113 kWh | 212 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 1500 Nm | 15591 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 260 km/h Best | 171 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.8s (0-100 km/h)s | 3.5s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 642 km Best | 515 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 11 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5507 mm | |
Width Vehicle width in millimeters | N/A | 2201 mm | |
Height Vehicle height in millimeters | N/A | 1905 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3444 mm | |
✨Features2 specs | |||
No features listed