Compare price, range, battery, motor and full specifications side by side.
| Spec | Porsche Macan | Mercedes-Benz EQE Sedan |
|---|---|---|
| Price | C$87,900 | C$85,600 |
| Range (Claimed) | 516 km | 515 km |
| Battery Capacity | 100 kWh | 90.6 kWh |
| Motor Power | 250 kW | 215 kW |
| Top Speed | 220 km/h | 210 km/h |
| 0–100 km/h | 5.9s (0-100 km/h)s | 6.3s (0-100 km/h)s |
| Fast Charging | 21 min (10-80%) | 30 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Mercedes-Benz EQE Sedan is the more affordable choice at C$85,600, undercutting the other by about C$2,300. The Porsche Macan is the more powerful EV, producing 250 kW to the other's 215 kW. The Porsche Macan carries the larger battery at 100 kWh against 90.6 kWh.
Choose the Porsche Macan if you want stronger performance (250 kW); pick the Mercedes-Benz EQE Sedan if a lower purchase price (C$85,600) matters more to you.
Porsche Macan vs Mercedes-Benz EQE Sedan
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Porsche MacanElectric Standard C$87,900 2026EMI → | Electric Mercedes-Benz EQE SedanEQE 350 4MATIC C$85,600 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$87,900 | C$85,600 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,392/mo | C$1,356/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 250 kW Best | 215 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100 kWh Best | 90.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 563 Nm | 765 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 220 km/h Best | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.9s (0-100 km/h)s Best | 6.3s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 516 km Best | 515 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 21 min (10-80%) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 9 hrs (240V) | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4946 mm | |
Width Vehicle width in millimeters | N/A | 1961 mm | |
Height Vehicle height in millimeters | N/A | 1510 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3120 mm | |
✨Features2 specs | |||
No features listed