Compare price, range, battery, motor and full specifications side by side.
| Spec | Porsche Macan | Volkswagen ID. Buzz |
|---|---|---|
| Price | C$87,900 | C$77,495 |
| Range (Claimed) | 516 km | 377 km |
| Battery Capacity | 100 kWh | 91 kWh |
| Motor Power | 250 kW | 210 kW |
| Top Speed | 220 km/h | 160 km/h |
| 0–100 km/h | 5.9s (0-100 km/h)s | 7.0s (0-100 km/h)s |
| Fast Charging | 21 min (10-80%) | 26 min (10-80%) |
| Seating | 5 seats | 7 seats |
The Volkswagen ID. Buzz is the more affordable choice at C$77,495, undercutting the other by about C$10,405. The Porsche Macan travels further on a charge, with a claimed 516 km versus 377 km — roughly 139 km more. The Porsche Macan is the more powerful EV, producing 250 kW to the other's 210 kW.
Choose the Porsche Macan if you want more driving range between charges (516 km); pick the Volkswagen ID. Buzz if a lower purchase price (C$77,495) matters more to you.
Porsche Macan vs Volkswagen ID. Buzz
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Porsche MacanElectric Standard C$87,900 2026EMI → | Electric Volkswagen ID. Buzz1st Edition RWD C$77,495 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$87,900 | C$77,495 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,392/mo | C$1,228/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 250 kW Best | 210 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100 kWh Best | 91 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 563 Nm | 560 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 220 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.9s (0-100 km/h)s Best | 7.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 516 km Best | 377 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 21 min (10-80%) | 26 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 9 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4962 mm | |
Width Vehicle width in millimeters | N/A | 1985 mm | |
Height Vehicle height in millimeters | N/A | 1937 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3239 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
No features listed