Compare price, range, battery, motor and full specifications side by side.
| Spec | Porsche Panamera | Mercedes-Benz EQE SUV |
|---|---|---|
| Price | C$113,400 | C$99,900 |
| Range (Claimed) | 50 km | 407 km |
| Battery Capacity | 14 kWh | 90.6 kWh |
| Motor Power | 340 kW | 215 kW |
| Top Speed | 278 km/h | 210 km/h |
| 0–100 km/h | 4.6s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Fast Charging | N/A | 32 min (10-80%) |
| Seating | 4 seats | 5 seats |
The Mercedes-Benz EQE SUV is the more affordable choice at C$99,900, undercutting the other by about C$13,500. The Mercedes-Benz EQE SUV travels further on a charge, with a claimed 407 km versus 50 km — roughly 357 km more. The Porsche Panamera is the more powerful EV, producing 340 kW to the other's 215 kW.
Choose the Porsche Panamera if you want stronger performance (340 kW); pick the Mercedes-Benz EQE SUV if a lower purchase price (C$99,900) matters more to you.
Porsche Panamera vs Mercedes-Benz EQE SUV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Porsche Panamera4 E-Hybrid C$113,400 2018EMI → | Electric Mercedes-Benz EQE SUVEQE 350 4MATIC C$99,900 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$113,400 | C$99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,796/mo | C$1,583/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 340 kW Best | 215 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 14 kWh | 90.6 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 700 Nm | 765 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 278 km/h Best | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.6s (0-100 km/h)s Best | 6.6s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 50 km | 407 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 32 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 4 hrs (240V) | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5050 mm | 4863 mm | |
Width Vehicle width in millimeters | 1938 mm | 1940 mm | |
Height Vehicle height in millimeters | 1422 mm | 1686 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2949 mm | 3030 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
No features listed
No features listed