Compare price, range, battery, motor and full specifications side by side.
| Spec | Porsche Taycan | Lucid Air |
|---|---|---|
| Price | C$102,900 | C$99,900 |
| Range (Claimed) | 504 km | 676 km |
| Battery Capacity | 93.4 kWh | 88 kWh |
| Motor Power | 300 kW | 358 kW |
| Top Speed | 230 km/h | 250 km/h |
| 0–100 km/h | 5.4s (0-100 km/h)s | 4.5s (0-100 km/h)s |
| Fast Charging | 22 min (10-80%) | 20 min (+480 km) |
| Seating | 4 seats | 5 seats |
The Lucid Air is the more affordable choice at C$99,900, undercutting the other by about C$3,000. The Lucid Air travels further on a charge, with a claimed 676 km versus 504 km — roughly 172 km more. The Lucid Air is the more powerful EV, producing 358 kW to the other's 300 kW.
Choose the Porsche Taycan if you want a larger 93.4 kWh battery; pick the Lucid Air if a lower purchase price (C$99,900) matters more to you.
Porsche Taycan vs Lucid Air
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Porsche TaycanRWD C$102,900 2026EMI → | Electric Lucid AirPure RWD C$99,900 2023EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$102,900 | C$99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,630/mo | C$1,583/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 300 kW | 358 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 93.4 kWh Best | 88 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 345 Nm | 922 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 230 km/h | 250 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.4s (0-100 km/h)s | 4.5s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 504 km | 676 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 22 min (10-80%) | 20 min (+480 km) | |
Normal Charging Full charge time using standard AC charger | 9 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4963 mm | 4976 mm | |
Width Vehicle width in millimeters | 1966 mm | 1936 mm | |
Height Vehicle height in millimeters | 1381 mm | 1407 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm | 2960 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
No features listed