Compare price, range, battery, motor and full specifications side by side.
| Spec | Porsche Taycan | Mercedes-Benz EQE Sedan |
|---|---|---|
| Price | C$102,900 | C$85,600 |
| Range (Claimed) | 504 km | 515 km |
| Battery Capacity | 93.4 kWh | 90.6 kWh |
| Motor Power | 300 kW | 215 kW |
| Top Speed | 230 km/h | 210 km/h |
| 0–100 km/h | 5.4s (0-100 km/h)s | 6.3s (0-100 km/h)s |
| Fast Charging | 22 min (10-80%) | 30 min (10-80%) |
| Seating | 4 seats | 5 seats |
The Mercedes-Benz EQE Sedan is the more affordable choice at C$85,600, undercutting the other by about C$17,300. The Porsche Taycan is the more powerful EV, producing 300 kW to the other's 215 kW. The Mercedes-Benz EQE Sedan seats more people, with 5 seats against 4.
Choose the Porsche Taycan if you want stronger performance (300 kW); pick the Mercedes-Benz EQE Sedan if a lower purchase price (C$85,600) matters more to you.
Porsche Taycan vs Mercedes-Benz EQE Sedan
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Porsche TaycanRWD C$102,900 2026EMI → | Electric Mercedes-Benz EQE SedanEQE 350 4MATIC C$85,600 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$102,900 | C$85,600 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,630/mo | C$1,356/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 300 kW Best | 215 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 93.4 kWh Best | 90.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 345 Nm | 765 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 230 km/h Best | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.4s (0-100 km/h)s Best | 6.3s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 504 km | 515 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 22 min (10-80%) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 9 hrs (240V) | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4963 mm | 4946 mm | |
Width Vehicle width in millimeters | 1966 mm | 1961 mm | |
Height Vehicle height in millimeters | 1381 mm | 1510 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm | 3120 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
No features listed