Compare price, range, battery, motor and full specifications side by side.
| Spec | RAM ProMaster EV | Lexus NX 450h+ |
|---|---|---|
| Price | C$77,495 | C$62,295 |
| Range (Claimed) | 280 km | 58 km |
| Battery Capacity | 110 kWh | 18.1 kWh |
| Motor Power |
| 149 kW |
| 134 kW |
| Top Speed | N/A | 200 km/h |
| 0–100 km/h | N/A | 6.0s (0-100 km/h)s |
| Seating | 2 seats | 5 seats |
The Lexus NX 450h+ is the more affordable choice at C$62,295, undercutting the other by about C$15,200. The RAM ProMaster EV travels further on a charge, with a claimed 280 km versus 58 km — roughly 222 km more. The Lexus NX 450h+ seats more people, with 5 seats against 2.
Choose the RAM ProMaster EV if you want more driving range between charges (280 km); pick the Lexus NX 450h+ if a lower purchase price (C$62,295) matters more to you.
RAM ProMaster EV vs Lexus NX 450h+
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric RAM ProMaster EVHigh Roof 159 inch WB C$77,495 2025EMI → | Electric Lexus NX 450h+Base C$62,295 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$77,495 | C$62,295 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,228/mo | C$987/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 149 kW Best | 134 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 110 kWh Best | 18.1 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 270 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 6.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 280 km Best | 58 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Normal Charging Full charge time using standard AC charger | N/A | 4.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4660 mm | |
Width Vehicle width in millimeters | N/A | 1865 mm | |
Height Vehicle height in millimeters | N/A | 1670 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2690 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 5 seats | |
No features listed