Compare price, range, battery, motor and full specifications side by side.
| Spec | Tesla Model X | Genesis Electrified G80 |
|---|---|---|
| Price | C$119,990 | C$105,000 |
| Range (Claimed) | 560 km | 454 km |
| Battery Capacity | 100 kWh | 87.2 kWh |
| Motor Power |
| 493 kW |
| 272 kW |
| Top Speed | 250 km/h | 225 km/h |
| 0–100 km/h | 3.8s (0-100 km/h)s | 4.9s (0-100 km/h)s |
| Fast Charging | 20 min (10-80%) | 22 min (10-80%) |
| Seating | 7 seats | 5 seats |
The Genesis Electrified G80 is the more affordable choice at C$105,000, undercutting the other by about C$14,990. The Tesla Model X travels further on a charge, with a claimed 560 km versus 454 km — roughly 106 km more. The Tesla Model X is the more powerful EV, producing 493 kW to the other's 272 kW.
Choose the Tesla Model X if you want more driving range between charges (560 km); pick the Genesis Electrified G80 if a lower purchase price (C$105,000) matters more to you.
Tesla Model X vs Genesis Electrified G80
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Tesla Model XLong Range AWD C$119,990 2026EMI → | Electric Genesis Electrified G80Prestige C$105,000 2023EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$119,990 | C$105,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,901/mo | C$1,663/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 493 kW Best | 272 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100 kWh Best | 87.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 800 Nm | 700 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h Best | 225 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.8s (0-100 km/h)s Best | 4.9s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 560 km Best | 454 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 20 min (10-80%) | 22 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 7 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5057 mm | 5005 mm | |
Width Vehicle width in millimeters | 2070 mm | 1925 mm | |
Height Vehicle height in millimeters | 1684 mm | 1471 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2965 mm | 3010 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed