Compare price, range, battery, motor and full specifications side by side.
| Spec | Tesla Model X | Mercedes-Benz EQE SUV |
|---|---|---|
| Price | C$119,990 | C$99,900 |
| Range (Claimed) | 560 km | 407 km |
| Battery Capacity | 100 kWh | 90.6 kWh |
| Motor Power | 493 kW | 215 kW |
| Top Speed | 250 km/h | 210 km/h |
| 0–100 km/h | 3.8s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Fast Charging | 20 min (10-80%) | 32 min (10-80%) |
| Seating | 7 seats | 5 seats |
The Mercedes-Benz EQE SUV is the more affordable choice at C$99,900, undercutting the other by about C$20,090. The Tesla Model X travels further on a charge, with a claimed 560 km versus 407 km — roughly 153 km more. The Tesla Model X is the more powerful EV, producing 493 kW to the other's 215 kW.
Choose the Tesla Model X if you want more driving range between charges (560 km); pick the Mercedes-Benz EQE SUV if a lower purchase price (C$99,900) matters more to you.
Tesla Model X vs Mercedes-Benz EQE SUV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Tesla Model XLong Range AWD C$119,990 2026EMI → | Electric Mercedes-Benz EQE SUVEQE 350 4MATIC C$99,900 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$119,990 | C$99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,901/mo | C$1,583/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 493 kW Best | 215 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100 kWh Best | 90.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 800 Nm | 765 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h Best | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.8s (0-100 km/h)s Best | 6.6s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 560 km Best | 407 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20 min (10-80%) | 32 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5057 mm | 4863 mm | |
Width Vehicle width in millimeters | 2070 mm | 1940 mm | |
Height Vehicle height in millimeters | 1684 mm | 1686 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2965 mm | 3030 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed