Compare price, range, battery, motor and full specifications side by side.
| Spec | Tesla Model Y | Cadillac OPTIQ |
|---|---|---|
| Price | C$62,990 | C$63,433 |
| Range (Claimed) | 533 km | 486 km |
| Battery Capacity | 75 kWh | 85 kWh |
| Motor Power | 324 kW | 224 kW |
| Top Speed | 217 km/h | 210 km/h |
| 0–100 km/h | 5.0s (0-100 km/h)s | 5.0s (0-100 km/h)s |
| Fast Charging | 15 min (10-80%) | 10 min (+127 km) |
| Seating | 5 seats | 5 seats |
The Tesla Model Y travels further on a charge, with a claimed 533 km versus 486 km — roughly 47 km more. The Tesla Model Y is the more powerful EV, producing 324 kW to the other's 224 kW. The Cadillac OPTIQ carries the larger battery at 85 kWh against 75 kWh.
Choose the Tesla Model Y if you want more driving range between charges (533 km); pick the Cadillac OPTIQ if a larger 85 kWh battery matters more to you.
Tesla Model Y vs Cadillac OPTIQ
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Tesla Model YLong Range AWD C$62,990 2026EMI → | Electric Cadillac OPTIQLuxury 1 C$63,433 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$62,990 | C$63,433 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$998/mo | C$1,005/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 324 kW Best | 224 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 75 kWh | 85 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 493 Nm | 480 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 217 km/h Best | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.0s (0-100 km/h)s | 5.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 533 km Best | 486 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 15 min (10-80%) | 10 min (+127 km) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4751 mm | 4826 mm | |
Width Vehicle width in millimeters | 1921 mm | 2134 mm | |
Height Vehicle height in millimeters | 1624 mm | 1651 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2890 mm | 2946 mm Best | |
✨Features2 specs | |||
No features listed