Compare price, range, battery, motor and full specifications side by side.
| Spec | Toyota Prius Prime | Chevrolet Bolt EV |
|---|---|---|
| Price | C$40,050 | C$38,995 |
| Range (Claimed) | 72 km | 417 km |
| Battery Capacity | 13.6 kWh | 65 kWh |
| Motor Power | 120 kW | 150 kW |
| Top Speed | 177 km/h | 145 km/h |
| 0–100 km/h | 6.6s (0-100 km/h)s | 6.5s (0-100 km/h)s |
| Fast Charging | N/A | 60 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Chevrolet Bolt EV is the more affordable choice at C$38,995, undercutting the other by about C$1,055. The Chevrolet Bolt EV travels further on a charge, with a claimed 417 km versus 72 km — roughly 345 km more. The Chevrolet Bolt EV is the more powerful EV, producing 150 kW to the other's 120 kW.
Overall the Chevrolet Bolt EV holds the clearer advantage here — it leads on a lower purchase price (C$38,995) — so it is the stronger pick unless brand loyalty or a specific feature points you to the Toyota Prius Prime.
Toyota Prius Prime vs Chevrolet Bolt EV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Toyota Prius PrimeSE C$40,050 2025EMI → | Electric Chevrolet Bolt EV1LT C$38,995 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$40,050 | C$38,995 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$634/mo | C$618/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 120 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 13.6 kWh | 65 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 208 Nm | 360 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 177 km/h Best | 145 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.6s (0-100 km/h)s | 6.5s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 72 km | 417 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 60 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 4 hrs (240V) | 7 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4600 mm | N/A | |
Width Vehicle width in millimeters | 1782 mm | N/A | |
Height Vehicle height in millimeters | 1420 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm | N/A | |
✨Features2 specs | |||
No features listed