Compare price, range, battery, motor and full specifications side by side.
| Spec | Toyota Prius Prime | Kia EV4 |
|---|---|---|
| Price | C$40,050 | C$38,995 |
| Range (Claimed) | 72 km | 391 km |
| Battery Capacity | 13.6 kWh | 58 kWh |
| Motor Power | 120 kW | 112 kW |
| Top Speed | 177 km/h | 170 km/h |
| 0–100 km/h | 6.6s (0-100 km/h)s | 7.7s (0-100 km/h)s |
| Seating | 5 seats | 5 seats |
The Kia EV4 is the more affordable choice at C$38,995, undercutting the other by about C$1,055. The Kia EV4 travels further on a charge, with a claimed 391 km versus 72 km — roughly 319 km more. The Kia EV4 carries the larger battery at 58 kWh against 13.6 kWh.
Overall the Kia EV4 holds the clearer advantage here — it leads on a lower purchase price (C$38,995) — so it is the stronger pick unless brand loyalty or a specific feature points you to the Toyota Prius Prime.
Toyota Prius Prime vs Kia EV4
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Toyota Prius PrimeSE C$40,050 2025EMI → | Electric Kia EV4Light FWD C$38,995 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$40,050 | C$38,995 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$634/mo | C$618/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 120 kW Best | 112 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 13.6 kWh | 58 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 208 Nm | 283 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 177 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.6s (0-100 km/h)s Best | 7.7s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 72 km | 391 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Normal Charging Full charge time using standard AC charger | 4 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4600 mm | N/A | |
Width Vehicle width in millimeters | 1782 mm | N/A | |
Height Vehicle height in millimeters | 1420 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm | N/A | |
✨Features2 specs | |||
No features listed