Compare price, range, battery, motor and full specifications side by side.
| Spec | Toyota RAV4 Prime | MINI Cooper SE |
|---|---|---|
| Price | C$51,150 | C$40,990 |
| Range (Claimed) | 68 km | 402 km |
| Battery Capacity | 18.1 kWh | 54.2 kWh |
| Motor Power | 134 kW | 160 kW |
| Top Speed | 180 km/h | 170 km/h |
| 0–100 km/h | 5.7s (0-100 km/h)s | 6.7s (0-100 km/h)s |
| Fast Charging | N/A | 30 min (10-80%) |
| Seating | 5 seats | 4 seats |
The MINI Cooper SE is the more affordable choice at C$40,990, undercutting the other by about C$10,160. The MINI Cooper SE travels further on a charge, with a claimed 402 km versus 68 km — roughly 334 km more. The MINI Cooper SE is the more powerful EV, producing 160 kW to the other's 134 kW.
Choose the Toyota RAV4 Prime if you want more seats for the family (5-seater); pick the MINI Cooper SE if a lower purchase price (C$40,990) matters more to you.
Toyota RAV4 Prime vs MINI Cooper SE
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Toyota RAV4 PrimeSE C$51,150 2024EMI → | Electric MINI Cooper SE3-Door C$40,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$51,150 | C$40,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$810/mo | C$649/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 134 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 18.1 kWh | 54.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 270 Nm | 330 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.7s (0-100 km/h)s Best | 6.7s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 68 km | 402 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 4.5 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4600 mm | N/A | |
Width Vehicle width in millimeters | 1855 mm | N/A | |
Height Vehicle height in millimeters | 1700 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2690 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
No features listed