Compare price, range, battery, motor and full specifications side by side.
| Spec | VinFast VF8 | Ford Escape Plug-In Hybrid |
|---|---|---|
| Price | C$54,490 | C$44,294 |
| Range (Claimed) | 412 km | 60 km |
| Battery Capacity | 88 kWh | 14.4 kWh |
| Motor Power | 194 kW | 92 kW |
| Top Speed | 200 km/h | 180 km/h |
| 0–100 km/h | 5.9s (0-100 km/h)s | 8.1s (0-100 km/h)s |
| Seating | 5 seats | 5 seats |
The Ford Escape Plug-In Hybrid is the more affordable choice at C$44,294, undercutting the other by about C$10,196. The VinFast VF8 travels further on a charge, with a claimed 412 km versus 60 km — roughly 352 km more. The VinFast VF8 is the more powerful EV, producing 194 kW to the other's 92 kW.
Choose the VinFast VF8 if you want more driving range between charges (412 km); pick the Ford Escape Plug-In Hybrid if a lower purchase price (C$44,294) matters more to you.
VinFast VF8 vs Ford Escape Plug-In Hybrid
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric VinFast VF8Eco C$54,490 2026EMI → | Electric Ford Escape Plug-In HybridPHEV C$44,294 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$54,490 | C$44,294 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$863/mo | C$702/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 194 kW Best | 92 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 88 kWh Best | 14.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 499 Nm | 210 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.9s (0-100 km/h)s Best | 8.1s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 412 km Best | 60 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Normal Charging Full charge time using standard AC charger | N/A | 3.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4750 mm | 4575 mm | |
Width Vehicle width in millimeters | 1934 mm | 1883 mm | |
Height Vehicle height in millimeters | 1667 mm | 1679 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2950 mm Best | 2710 mm | |
✨Features2 specs | |||
No features listed