Compare price, range, battery, motor and full specifications side by side.
| Spec | VinFast VF8 | Kia Sportage Plug-In Hybrid |
|---|---|---|
| Price | C$53,600 | C$48,558 |
| Range (Claimed) | 425 km | 55 km |
| Battery Capacity | 87 kWh | 13.8 kWh |
| Motor Power | 194 kW | 67 kW |
| Top Speed | 200 km/h | 191 km/h |
| 0–100 km/h | 5.9s (0-100 km/h)s | 7.2s (0-100 km/h)s |
| Fast Charging | N/A | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
VinFast VF8 vs Kia Sportage Plug-In Hybrid
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
No features listed


| Spec name | EV VinFast VF8Eco C$53,600 2025Finance → | EV Kia Sportage Plug-In HybridEX Premium C$48,558 2025Finance → | |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$53,600 | C$48,558 | |
Est. Monthly ↓ lowerEstimated monthly payment — 40% down, 7% p.a., 5-year loan | CAD 637/mo | CAD 577/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 194 kW Best | 67 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 87 kWh Best | 13.8 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 191 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.9s (0-100 km/h)s Best | 7.2s (0-100 km/h)s | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 425 km Best | 55 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | Not Available | N/A | |
Normal Charging Full charge time using standard AC charger | Not Available | 2 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4750 mm | 4660 mm | |
Width Vehicle width in millimeters | 1934 mm | 1865 mm | |
Height Vehicle height in millimeters | 1667 mm | 1700 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2950 mm Best | 2756 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | N/A | |
✨Features2 specs | |||
No features listed