Compare price, range, battery, motor and full specifications side by side.
| Spec | Volkswagen ID. Buzz | Chevrolet Blazer EV |
|---|---|---|
| Price | C$77,495 | C$62,899 |
| Range (Claimed) | 377 km | 455 km |
| Battery Capacity | 91 kWh | 85 kWh |
| Motor Power |
| 210 kW |
| 160 kW |
| Top Speed | 160 km/h | N/A |
| 0–100 km/h | 7.0s (0-100 km/h)s | 7.0s (0-100 km/h)s |
| Fast Charging | 26 min (10-80%) | N/A |
| Seating | 7 seats | 5 seats |
The Chevrolet Blazer EV is the more affordable choice at C$62,899, undercutting the other by about C$14,596. The Chevrolet Blazer EV travels further on a charge, with a claimed 455 km versus 377 km — roughly 78 km more. The Volkswagen ID. Buzz is the more powerful EV, producing 210 kW to the other's 160 kW.
Choose the Volkswagen ID. Buzz if you want stronger performance (210 kW); pick the Chevrolet Blazer EV if a lower purchase price (C$62,899) matters more to you.
Volkswagen ID. Buzz vs Chevrolet Blazer EV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Volkswagen ID. Buzz1st Edition RWD C$77,495 2025EMI → | Electric Chevrolet Blazer EVRS AWD C$62,899 2027EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$77,495 | C$62,899 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,228/mo | C$996/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 210 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 91 kWh Best | 85 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 560 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.0s (0-100 km/h)s | 7.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 377 km | 455 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 26 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4962 mm | N/A | |
Width Vehicle width in millimeters | 1985 mm | N/A | |
Height Vehicle height in millimeters | 1937 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3239 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed