Compare price, range, battery, motor and full specifications side by side.
| Spec | Volkswagen ID. Buzz | Genesis GV60 |
|---|---|---|
| Price | C$77,495 | C$67,000 |
| Range (Claimed) | 377 km | 441 km |
| Battery Capacity | 91 kWh | 77.4 kWh |
| Motor Power |
| 210 kW |
| 320 kW |
| Top Speed | 160 km/h | 235 km/h |
| 0–100 km/h | 7.0s (0-100 km/h)s | 4.0s (0-100 km/h)s |
| Fast Charging | 26 min (10-80%) | 18 min (10-80%) |
| Seating | 7 seats | 5 seats |
The Genesis GV60 is the more affordable choice at C$67,000, undercutting the other by about C$10,495. The Genesis GV60 travels further on a charge, with a claimed 441 km versus 377 km — roughly 64 km more. The Genesis GV60 is the more powerful EV, producing 320 kW to the other's 210 kW.
Choose the Volkswagen ID. Buzz if you want more seats for the family (7-seater); pick the Genesis GV60 if a lower purchase price (C$67,000) matters more to you.
Volkswagen ID. Buzz vs Genesis GV60
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Volkswagen ID. Buzz1st Edition RWD C$77,495 2025EMI → | Electric Genesis GV60Performance AWD C$67,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$77,495 | C$67,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,228/mo | C$1,061/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 210 kW | 320 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 91 kWh Best | 77.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 560 Nm | 605 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 235 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.0s (0-100 km/h)s | 4.0s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 377 km | 441 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 26 min (10-80%) | 18 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 7 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4962 mm | 4515 mm | |
Width Vehicle width in millimeters | 1985 mm | 1890 mm | |
Height Vehicle height in millimeters | 1937 mm | 1580 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3239 mm Best | 2900 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed