Compare price, range, battery, motor and full specifications side by side.
| Spec | Volkswagen ID. Buzz | Lexus NX 450h+ |
|---|---|---|
| Price | C$77,495 | C$62,295 |
| Range (Claimed) | 377 km | 58 km |
| Battery Capacity | 91 kWh | 18.1 kWh |
| Motor Power |
| 210 kW |
| 134 kW |
| Top Speed | 160 km/h | 200 km/h |
| 0–100 km/h | 7.0s (0-100 km/h)s | 6.0s (0-100 km/h)s |
| Fast Charging | 26 min (10-80%) | N/A |
| Seating | 7 seats | 5 seats |
The Lexus NX 450h+ is the more affordable choice at C$62,295, undercutting the other by about C$15,200. The Volkswagen ID. Buzz travels further on a charge, with a claimed 377 km versus 58 km — roughly 319 km more. The Volkswagen ID. Buzz is the more powerful EV, producing 210 kW to the other's 134 kW.
Choose the Volkswagen ID. Buzz if you want more driving range between charges (377 km); pick the Lexus NX 450h+ if a lower purchase price (C$62,295) matters more to you.
Volkswagen ID. Buzz vs Lexus NX 450h+
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Volkswagen ID. Buzz1st Edition RWD C$77,495 2025EMI → | Electric Lexus NX 450h+Base C$62,295 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$77,495 | C$62,295 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,228/mo | C$987/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 210 kW Best | 134 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 91 kWh Best | 18.1 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 560 Nm | 270 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 200 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.0s (0-100 km/h)s | 6.0s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 377 km Best | 58 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 26 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 4.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4962 mm | 4660 mm | |
Width Vehicle width in millimeters | 1985 mm | 1865 mm | |
Height Vehicle height in millimeters | 1937 mm | 1670 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3239 mm Best | 2690 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed
No features listed