Compare price, range, battery, motor and full specifications side by side.
| Spec | Volkswagen ID. Buzz | Lexus RZ 450e |
|---|---|---|
| Price | C$77,495 | C$59,960 |
| Range (Claimed) | 377 km | 354 km |
| Battery Capacity | 91 kWh | 71.4 kWh |
| Motor Power |
| 210 kW |
| 230 kW |
| Top Speed | 160 km/h | 160 km/h |
| 0–100 km/h | 7.0s (0-100 km/h)s | 5.3s (0-100 km/h)s |
| Fast Charging | 26 min (10-80%) | 30 min (10-80%) |
| Seating | 7 seats | 5 seats |
The Lexus RZ 450e is the more affordable choice at C$59,960, undercutting the other by about C$17,535. The Volkswagen ID. Buzz travels further on a charge, with a claimed 377 km versus 354 km — roughly 23 km more. The Volkswagen ID. Buzz seats more people, with 7 seats against 5.
Choose the Volkswagen ID. Buzz if you want more driving range between charges (377 km); pick the Lexus RZ 450e if a lower purchase price (C$59,960) matters more to you.
Volkswagen ID. Buzz vs Lexus RZ 450e
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Volkswagen ID. Buzz1st Edition RWD C$77,495 2025EMI → | Electric Lexus RZ 450eBase C$59,960 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$77,495 | C$59,960 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,228/mo | C$950/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 210 kW | 230 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 91 kWh Best | 71.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 560 Nm | 435 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.0s (0-100 km/h)s | 5.3s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 377 km Best | 354 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 26 min (10-80%) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 11 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4962 mm | 4805 mm | |
Width Vehicle width in millimeters | 1985 mm | 1895 mm | |
Height Vehicle height in millimeters | 1937 mm | 1635 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3239 mm Best | 2850 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed
No features listed