Compare price, range, battery, motor and full specifications side by side.
| Spec | Volkswagen ID. Buzz | Lexus RZ 450e |
|---|---|---|
| Price | C$77,495 | C$59,960 |
| Range (Claimed) | 377 km | 354 km |
| Battery Capacity | 91 kWh | 71.4 kWh |
| Motor Power | 210 kW | 230 kW |
| Top Speed | 160 km/h | 160 km/h |
| 0–100 km/h | 7.0s (0-100 km/h)s |
| 5.3s (0-100 km/h)s |
| Fast Charging | 26 min (10-80%) | 30 min (10-80%) |
| Seating | 7 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Volkswagen ID. Buzz vs Lexus RZ 450e
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
No features listed
No features listed


| Specifications | Volkswagen ID. Buzz1st Edition RWD C$77,495 2025Finance → | Lexus RZ 450eBase C$59,960 2025Finance → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | C$77,495 | C$59,960 |
Est. Monthly lower betterEstimated monthly payment — 40% down payment, 7% p.a., 5-year loan | CAD 921/mo | CAD 712/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 210 kW | 230 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 91 kWh Best | 71.4 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 160 km/h | 160 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.0s (0-100 km/h)s | 5.3s (0-100 km/h)s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 377 km Best | 354 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | NRCan | EPA |
Fast Charging Time to charge from 20% to 80% using a fast charger | 26 min (10-80%) | 30 min (10-80%) |
Normal Charging Time to fully charge using a standard AC charger | 8 hrs (240V) | 11 hrs (240V) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4962 mm | 4805 mm |
Width Vehicle width in millimeters | 1985 mm | 1895 mm |
Height Vehicle height in millimeters | 1937 mm | 1635 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 3239 mm Best | 2850 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats |
Available Colors Available exterior color options | N/A | N/A |
No features listed
No features listed