Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo C40 Recharge | Kia Sportage Plug-In Hybrid |
|---|---|---|
| Price | C$60,000 | C$48,558 |
| Range (Claimed) | 478 km | 55 km |
| Battery Capacity | 82 kWh | 13.8 kWh |
| Motor Power | 185 kW | 67 kW |
| Top Speed | 180 km/h | 191 km/h |
| 0–100 km/h | 7.3s (0-100 km/h)s | 7.2s (0-100 km/h)s |
| Fast Charging | 28 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Kia Sportage Plug-In Hybrid is the more affordable choice at C$48,558, undercutting the other by about C$11,442. The Volvo C40 Recharge travels further on a charge, with a claimed 478 km versus 55 km — roughly 423 km more. The Volvo C40 Recharge is the more powerful EV, producing 185 kW to the other's 67 kW.
Choose the Volvo C40 Recharge if you want more driving range between charges (478 km); pick the Kia Sportage Plug-In Hybrid if a lower purchase price (C$48,558) matters more to you.
Volvo C40 Recharge vs Kia Sportage Plug-In Hybrid
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Volvo C40 RechargeCore Single Motor C$60,000 2024EMI → | Electric Kia Sportage Plug-In HybridEX Premium C$48,558 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$60,000 | C$48,558 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$950/mo | C$769/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 185 kW Best | 67 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 82 kWh Best | 13.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 420 Nm | 304 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 191 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.3s (0-100 km/h)s | 7.2s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 478 km Best | 55 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 28 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 2 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4440 mm | 4660 mm | |
Width Vehicle width in millimeters | 1910 mm | 1865 mm | |
Height Vehicle height in millimeters | 1596 mm | 1700 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2702 mm | 2756 mm Best | |
✨Features2 specs | |||
No features listed
No features listed