Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo EX30 | Toyota Prius Prime |
|---|---|---|
| Price | C$46,900 | C$40,050 |
| Range (Claimed) | 440 km | 72 km |
| Battery Capacity | 69 kWh | 13.6 kWh |
| Motor Power |
| 200 kW |
| 120 kW |
| Top Speed | 180 km/h | 177 km/h |
| 0–100 km/h | 5.3s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Fast Charging | 26 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Toyota Prius Prime is the more affordable choice at C$40,050, undercutting the other by about C$6,850. The Volvo EX30 travels further on a charge, with a claimed 440 km versus 72 km — roughly 368 km more. The Volvo EX30 is the more powerful EV, producing 200 kW to the other's 120 kW.
Choose the Volvo EX30 if you want more driving range between charges (440 km); pick the Toyota Prius Prime if a lower purchase price (C$40,050) matters more to you.
Volvo EX30 vs Toyota Prius Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Volvo EX30Single Motor Extended Range C$46,900 2026EMI → | Electric Toyota Prius PrimeSE C$40,050 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$46,900 | C$40,050 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$743/mo | C$634/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 200 kW Best | 120 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 69 kWh Best | 13.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 343 Nm | 208 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 177 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.3s (0-100 km/h)s Best | 6.6s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 440 km Best | 72 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 26 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 6 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4600 mm | |
Width Vehicle width in millimeters | N/A | 1782 mm | |
Height Vehicle height in millimeters | N/A | 1420 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2750 mm | |
✨Features2 specs | |||
No features listed