Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo EX40 | Toyota RAV4 Prime |
|---|---|---|
| Price | C$73,290 | C$51,150 |
| Range (Claimed) | 473 km | 68 km |
| Battery Capacity | 82 kWh | 18.1 kWh |
| Motor Power | 300 kW | 134 kW |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 4.7s (0-100 km/h)s | 5.7s (0-100 km/h)s |
| Fast Charging | 28 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Volvo EX40 vs Toyota RAV4 Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
No features listed


| Spec name | EV Volvo EX40Twin Motor Performance C$73,290 2026Finance → | EV Toyota RAV4 PrimeSE C$51,150 2024Finance → | |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$73,290 | C$51,150 | |
Est. Monthly ↓ lowerEstimated monthly payment — 40% down, 7% p.a., 5-year loan | CAD 871/mo | CAD 608/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 300 kW Best | 134 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 82 kWh Best | 18.1 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.7s (0-100 km/h)s Best | 5.7s (0-100 km/h)s | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 473 km Best | 68 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 28 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 4.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4600 mm | |
Width Vehicle width in millimeters | N/A | 1855 mm | |
Height Vehicle height in millimeters | N/A | 1700 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2690 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | N/A | |
✨Features2 specs | |||
No features listed