Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo EX40 | Toyota RAV4 Prime |
|---|---|---|
| Price | C$73,290 | C$51,150 |
| Range (Claimed) | 473 km | 68 km |
| Battery Capacity | 82 kWh | 18.1 kWh |
| Motor Power | 300 kW | 134 kW |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 4.7s (0-100 km/h)s | 5.7s (0-100 km/h)s |
| Fast Charging | 28 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Toyota RAV4 Prime is the more affordable choice at C$51,150, undercutting the other by about C$22,140. The Volvo EX40 travels further on a charge, with a claimed 473 km versus 68 km — roughly 405 km more. The Volvo EX40 is the more powerful EV, producing 300 kW to the other's 134 kW.
Choose the Volvo EX40 if you want more driving range between charges (473 km); pick the Toyota RAV4 Prime if a lower purchase price (C$51,150) matters more to you.
Volvo EX40 vs Toyota RAV4 Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Volvo EX40Twin Motor Performance C$73,290 2026EMI → | Electric Toyota RAV4 PrimeSE C$51,150 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$73,290 | C$51,150 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,161/mo | C$810/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 300 kW Best | 134 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 82 kWh Best | 18.1 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 660 Nm | 270 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.7s (0-100 km/h)s Best | 5.7s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 473 km Best | 68 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 28 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 4.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4600 mm | |
Width Vehicle width in millimeters | N/A | 1855 mm | |
Height Vehicle height in millimeters | N/A | 1700 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2690 mm | |
✨Features2 specs | |||
No features listed